mirror of
https://github.com/discountry/ritmex-bot.git
synced 2026-09-09 16:28:06 +00:00
2.4 KiB
2.4 KiB
!!! info "ApiFillHistoryRequest"
Query for all historical fills made by a single account. A single order can be matched multiple times, hence there is no real way to uniquely identify a trade.
Pagination works as follows:
- We perform a reverse chronological lookup, starting from
end_time. Ifend_timeis not set, we start from the most recent data. - The lookup is limited to
limitrecords. If more data is requested, the response will contain anextcursor for you to query the next page. - If a
cursoris provided, it will be used to fetch results from that point onwards. - Pagination will continue until the
start_timeis reached. Ifstart_timeis not set, pagination will continue as far back as our data retention policy allows.
|Name<br>`Lite`|Type|Required<br>`Default`| Description |
|-|-|-|-|
|sub_account_id<br>`sa` |string|True|The sub account ID to request for|
|kind<br>`k` |[Kind]|False<br>`all`|The kind filter to apply. If nil, this defaults to all kinds. Otherwise, only entries matching the filter will be returned|
|base<br>`b` |[string]|False<br>`all`|The base filter to apply. If nil, this defaults to all bases. Otherwise, only entries matching the filter will be returned|
|quote<br>`q` |[string]|False<br>`all`|The quote filter to apply. If nil, this defaults to all quotes. Otherwise, only entries matching the filter will be returned|
|start_time<br>`st` |string|False<br>`0`|The start time to apply in unix nanoseconds. If nil, this defaults to all start times. Otherwise, only entries matching the filter will be returned|
|end_time<br>`et` |string|False<br>`now()`|The end time to apply in unix nanoseconds. If nil, this defaults to all end times. Otherwise, only entries matching the filter will be returned|
|limit<br>`l` |integer|False<br>`500`|The limit to query for. Defaults to 500; Max 1000|
|cursor<br>`c` |string|False<br>`''`|The cursor to indicate when to start the query from|
??? info "[Kind](/../../schemas/kind)"
The list of asset kinds that are supported on the GRVT exchange<br>
|Value| Description |
|-|-|
|`PERPETUAL` = 1|the perpetual asset kind|
|`FUTURE` = 2|the future asset kind|
|`CALL` = 3|the call option asset kind|
|`PUT` = 4|the put option asset kind|