v0.10.11 首页 H11 Developer Center 三卡 1:1:节背景遮罩通用实现(电路板条图+渐变 overlay,行 relative);image-box pos-left 行布局;按钮设置驱动+悬停注入;列宽 margin 语义(全零 _margin 跳过/0.9rem/figure margin 0/kit 标题 Roboto);H4/H9/H10 全量回归零差异
This commit is contained in:
@@ -44,8 +44,8 @@
|
||||
| H8 | 热门嵌入式硬件 标题 | heading(Popular Embedded Hardware Products…) | ✅ v0.10.9(heading 40px/600/#000/行高 1 居中 x38/w1360;section 7df0244 gap=no→列 0px、margin-top 4%=57.4375px、bg #F4F5F8、padding 64px 0——section 级 margin/gap 渲染支持随此版块落地,slim 白名单补 gap) |
|
||||
| H9 | 热门硬件切换器(tabs) | Elementor 原生 tabs widget ×6 标签(内容为自包含 HTML 卡片网格) | ✅ v0.10.9(TabsWidget 忠实 DOM+React 点击切换/aria;widget-tabs.min.css 基础块+fd97340 生成规则(border_width=0 含伪元素)+custom_css(.ele-soms-chip-dif 边框/内容覆盖)三层取证;全局修正 body 行高为无单位 1.5、补 kit 链接字体 Roboto(卡片 <a> 经 .elementor-kit-15 a 规则用 Roboto,否则 Arial 截断致规格多折一行);实测仅 0.8px 页级漂移) |
|
||||
| H10 | Smart Apartment Gateway 规划模块 | html widget(17.9KB 自包含 HTML+CSS,无 JS) | ✅ v0.10.10(html widget 路径补 localSiteUrl 媒体改写、去掉内层 mb;补 Elementor 全局 figure margin 0(text-editor 例外)与 kit 标题排版(.elementor-kit-15 h1..h6 → Roboto 600/500,h2 38px)——H10 h2 由 kit Roboto 渲染换行点才与原站一致;sec h 674.8 与原站全等,3 图全载 |
|
||||
| H11 | Industries & Use Cases | heading + eael-adv-tabs + button(多标签竖排) | ⬜ |
|
||||
| H12 | The Difference Maker 段一 | heading+text+icon-list+text+button(左侧列表优势) | ⬜ |
|
||||
| H11 | Dusun IoT Developer Center 三卡 | heading+text+内嵌 section 三列卡(heading/image/image-box 行/button) | ✅ v0.10.11(heading 40/600、text 20px/_padding 4rem;三列 453.33-margin→443.33(实测原站 populated flex 收缩语义,该三列 scoped width auto);image-box pos-left 行布局(flex 居中/图 18%/间距 15/标题底距 4px);按钮设置驱动(白底橙字/1px 边框/12px 48px/18px+悬停注入);节背景=电路板条图 bottom center+no-repeat+F4F5F8→透明渐变遮罩(.elementor-background-overlay 通用实现,行 relative 防蒙灰);全局:全零 _margin 不覆盖 kit-spacing、0.9rem p 边距、html widget localSiteUrl/去 mb、Elementor figure margin 0(text-editor 例外)、kit 标题 Roboto 600/500(h2 38px)、按钮 collapseBoxValues 边框) |
|
||||
| H12 | Industries and Use Cases | heading + eael-adv-tabs(6 标签,内容自包含 HTML) + button(ef0fcd9) | ⬜ |
|
||||
| H13 | Difference Maker 产品卡 ×6 | image-box ×6 | ⬜ |
|
||||
| H14 | Why Choose Dusun IoT | heading + eael-info-box ×4 | ⬜ |
|
||||
| H15 | Trusted By 世界领先品牌 | heading + image ×11(Logo 墙) | ⬜ |
|
||||
|
||||
Reference in New Issue
Block a user