v0.10.15: H14 Why Choose Dusun IoT(9f202ea)完成,审计 0 差异
- EaelInfoBoxWidget: 标题排版/颜色设置驱动(eael_infobox_title_typography_* 与 _title_color 进 slim 白名单),内容改 div 直出(原站无 p 包裹,药丸列表不再被 p 包裹/UA margin 撑高);infobox 内容 ul/ol margin 0(hello-elementor reset) - kit-spacing 20px 排除内嵌 section(只挂 widget,H14 两行卡间距归零) - populated 宽 100%→auto:块级填充自动扣除水平 margin(H14 680-8=672、H11 同理), 替代 H11 时代的 per-section !important 覆写 - 双端节内相对几何 0 差异(sec 772 全等),全页 H0-H14 高度回归零差异
This commit is contained in:
@@ -48,7 +48,7 @@
|
||||
| H12 | Industries and Use Cases | heading + eael-adv-tabs(6 标签,内容自包含 HTML) + button(ef0fcd9) | ✅ v0.10.12(AdvTabsWidget 忠实 DOM+React 切换(li id/data-tab/aria-controls)、active #ED6C00/文字 #333/bg #F4F5F8/li 底边 3px(默认同背景色,active/hover 变橙,故 li 高 59)、内容面板 padding 16px 0 0+顶边 1px #C7CBDA、id=<slug>-tab;标题 40px Poppins 居中、按钮 8390e24 设置驱动实测全等;随此版块修复:image-box 垂直对齐 content_vertical_alignment(middle→center,防 fig 被拉伸)、figure 内 <a> 块化(消 2px 行盒下伸)、ec11f3f 图宽 30% 仅存 post-18 生成 CSS 的补规则、AdvTabs 标题 Roboto;实测 H0-H12 各 section 高度全等,页级漂移 0.8px) |
|
||||
| H13 | Difference Maker 供应商主张条 | heading 5706426 + text c83a5d3 + icon-list 002494b(3 描边链接) + 内嵌 section 931e838(左文右空+楼体图) | ✅ v0.10.13(heading 40/600/#000 左对齐;text fs 1.375rem + _margin -1rem 折叠(widget h 15.4 机制与原站一致);icon-list inline 视图 3 描边链接(custom_css .ele-supplier-dif 边框盒/悬停橙,li 213.7/190.4/206.2 全等);楼体大图=列 bf3d0ba 背景 bottom left+100% auto;随此版块落地:IconListWidget 忠实 DOM 重写(inline-items flex 对冲边距)、列背景 background_size(initial→100% auto)/position/repeat 全量并入、icon-list 基础 CSS、悬停主色规则;相对几何逐项全等(183.4/251.4 等),截图目视一致。注意:orig 侧 H12 面板渐进展开致整页 y 多次测量间漂移,以节内相对坐标为准) |
|
||||
| H13.5 | counter 统计条 ×6 | 9084925:6 列 image-box(图标+数字标题+描述) | ✅ v0.10.14(双端节内相对几何/样式 JSON 逐字节一致:sec h 235、列 226.7×179 padding 20/16/16/36 + 边框 1px 0 1px 1px #E0E5F9(globals ee1917e,末列四边)、图标 30% 宽(仅存 post-18 生成 CSS,scoped 补规则)+image_space 6px、标题 36px/700/#ED6C00/lh54+mb4(㎡ 内联 span 1.5rem)、描述 18px/#333/lh27;随此版块:image-box 支持 title_typography_*/description_typography_*/image_space/text_align(进 slim 白名单)+title_color 落样式) |
|
||||
| H14 | Why Choose Dusun IoT | heading + eael-info-box ×4 | ⬜ |
|
||||
| H14 | Why Choose Dusun IoT | heading + eael-info-box ×4(工厂底图深色节) | ✅ v0.10.15(审计 0 差异:heading Poppins 40/600/#FFFFFF(globals 4d5c430)居中 + _padding 底 12px;4 卡 680×294 白底圆角 6、padding 16/40/32、margin 右 8/左 8 + 底 16(两行卡间距 0——随此修复:kit-spacing 20px 排除内嵌 section、populated 宽 100%→auto 扣水平 margin,H14 680-8=672);info-box 标题 20px/700/#0D152E + 图标背景 44×44/lh66/下划线(custom_css 注入)、药丸 li 2px 10px/圆角 16/边框 #C7CBDA、ul margin 0(hello reset,scoped);随此版块:EaelInfoBoxWidget 标题排版/颜色(eael_infobox_title_typography_*/_title_color 进白名单)、内容 div 直出不包 p) |
|
||||
| H15 | Trusted By 世界领先品牌 | heading + image ×11(Logo 墙) | ⬜ |
|
||||
| H16 | Developer Ecosystem | heading ×4+text+button+image+social-icons(左右两卡) | ⬜ |
|
||||
| H17 | News & Updates 标题 | heading | ⬜ |
|
||||
|
||||
Reference in New Issue
Block a user