1.5 KiB
!!! info "AggregatedAccountSummary"
|NameLite|Type|RequiredDefault| Description |
|-|-|-|-|
|main_account_idma |string|True|The main account ID of the account to which the summary belongs|
|total_equityte |string|True|Total equity of the main (+ sub) account, denominated in USD|
|spot_balancessb |[SpotBalance]|True|The list of spot assets owned by this main (+ sub) account, and their balances|
|vault_investmentsvi |[VaultInvestment]|True|The list of vault investments held by this main account|
??? info "SpotBalance"
|NameLite|Type|RequiredDefault| Description |
|-|-|-|-|
|currencyc |string|True|The currency you hold a spot balance in|
|balanceb |string|True|This currency's balance in this trading account.|
|index_priceip |string|True|The index price of this currency. (reported in USD)|
??? info "VaultInvestment"
Summarizes a vault investment held by a funding account
|Name<br>`Lite`|Type|Required<br>`Default`| Description |
|-|-|-|-|
|vault_id<br>`vi` |string|True|The trading account ID of the vault invested in.|
|num_lp_tokens<br>`nl` |string|True|The number of shares held by the investor.|
|share_price<br>`sp` |string|True|The current share price (in USD) of this vault investment.|