mirror of
https://github.com/discountry/ritmex-bot.git
synced 2026-09-09 16:28:06 +00:00
20 lines
1.4 KiB
Markdown
20 lines
1.4 KiB
Markdown
!!! info "[OrderbookLevels](/../../schemas/orderbook_levels)"
|
|
|Name<br>`Lite`|Type|Required<br>`Default`| Description |
|
|
|-|-|-|-|
|
|
|event_time<br>`et` |string|True|Time at which the event was emitted in unix nanoseconds|
|
|
|instrument<br>`i` |string|True|The readable instrument name:<ul><li>Perpetual: `ETH_USDT_Perp`</li><li>Future: `BTC_USDT_Fut_20Oct23`</li><li>Call: `ETH_USDT_Call_20Oct23_2800`</li><li>Put: `ETH_USDT_Put_20Oct23_2800`</li></ul>|
|
|
|bids<br>`b` |[OrderbookLevel]|True|The list of best bids up till query depth|
|
|
|asks<br>`a` |[OrderbookLevel]|True|The list of best asks up till query depth|
|
|
??? info "[OrderbookLevel](/../../schemas/orderbook_level)"
|
|
|Name<br>`Lite`|Type|Required<br>`Default`| Description |
|
|
|-|-|-|-|
|
|
|price<br>`p` |string|True|The price of the level, expressed in `9` decimals|
|
|
|size<br>`s` |string|True|The number of assets offered, expressed in base asset decimal units|
|
|
|num_orders<br>`no` |integer|True|The number of open orders at this level|
|
|
??? info "[OrderbookLevel](/../../schemas/orderbook_level)"
|
|
|Name<br>`Lite`|Type|Required<br>`Default`| Description |
|
|
|-|-|-|-|
|
|
|price<br>`p` |string|True|The price of the level, expressed in `9` decimals|
|
|
|size<br>`s` |string|True|The number of assets offered, expressed in base asset decimal units|
|
|
|num_orders<br>`no` |integer|True|The number of open orders at this level|
|